20×9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×112/114.3, LR-395-15-RX80
42 in stock
| Wheel Size | 20×9.0-inch |
|---|---|
| Holes x PCD | 10×112/114.3 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 20-inch |
| Wheel Width | 9-inch |
| Holes | 10 |
| PCD | 112/114.3 |
| Is Dual PCD | Yes |
| Color | BMF |
| Logo | Mansory |
| Warehouse District | LR |
| Inventory Date | 2024/12/16 |
| Referal Code | 395-15 |
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, HMQ-3117F-WT35
21x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, HMQ-959D前-NE42
17x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-561-3-CH19 



