18×8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LR-882-20-HW75
7 in stock
| Wheel Size | 18×8.0-inch |
|---|---|
| Holes x PCD | 10×100/114.3 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 18-inch |
| Wheel Width | 8-inch |
| Holes | 10 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | SML |
| Logo | Super RS |
| Warehouse District | LR |
| Inventory Date | 2024/12/16 |
| Referal Code | 882-20 |
17x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-6-XS56
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25 



