16×7.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-QL0001167504M-AA80
14 in stock
| Wheel Size | 16×7.5-inch |
|---|---|
| Holes x PCD | 4×100 |
| Offset(ET) | 26 |
| Center Bore (CB) | 60.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7.5-inch |
| Holes | 4 |
| PCD | 100 |
| Is Dual PCD | No |
| Color | Hyper silver machine lip and face |
| Color in Chinese | 高亮银1#车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | QL0001167504M |
12x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x101.6, LL-2227127009M-YN67
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27 



