16×7.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-QL00011675014HS01M-UE76
14 in stock
| Wheel Size | 16×7.5-inch |
|---|---|
| Holes x PCD | 4×100 |
| Offset(ET) | -30 |
| Center Bore (CB) | 67.1 |
| Wheel Diameter | 16-inch |
| Wheel Width | 7.5-inch |
| Holes | 4 |
| PCD | 100 |
| Is Dual PCD | No |
| Color | Hyper silver machine face and lip |
| Color in Chinese | 涂装车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | QL00011675014HS01M |
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43 



