13×5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-2070135510M-XM12
14 in stock
| Wheel Size | 13×5.5-inch  | 
		
|---|---|
| Holes x PCD | 8×100/114.3  | 
		
| Offset(ET) | 20  | 
		
| Center Bore (CB) | 73.1  | 
		
| Wheel Diameter | 13-inch  | 
		
| Wheel Width | 5.5-inch  | 
		
| Holes | 8  | 
		
| PCD | 100/114.3  | 
		
| Is Dual PCD | Yes  | 
		
| Color | BLACK/ MACHINE FACE AND LIP  | 
		
| Color in Chinese | 涂装车亮  | 
		
| Warehouse District | LL  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | 2070135510M  | 
		
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX055-NA24						
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX064-DX34						
20x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-869-2-JC46						
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-44-RA73						
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35						
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX045-DJ46						



