13×5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-Y25651355L01M-GZ9
14 in stock
| Wheel Size | 13×5.5-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 20 | 
| Center Bore (CB) | 70.2 | 
| Wheel Diameter | 13-inch | 
| Wheel Width | 5.5-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | Y25651355L01M | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-3309-9-RY68
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-3309-9-RY68						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135534X-HO21
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135534X-HO21						



