13×6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, DL-2459302-GK27
4 in stock
| Wheel Size | 13×6.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 10 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 13-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | MB | 
| Color in Chinese | 黑色车面重力 | 
| Car Make | RAYS | 
| Warehouse District | DL | 
| Inventory Date | 2024/12/9 | 
| Referal Code | 2459302 | 

 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2206-3-UP81						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-664-1-DL99
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-664-1-DL99						



