13×6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-1210136091M-CF98
14 in stock
| Wheel Size | 13×6.0-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 13-inch | 
| Wheel Width | 6-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1210136091M | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-4-XB52
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-4-XB52						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-Y25651355L01M-GZ9
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-Y25651355L01M-GZ9						



