13×6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-1210136091M-CF98
14 in stock
| Wheel Size | 13×6.0-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 13-inch | 
| Wheel Width | 6-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1210136091M | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88
16x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-334-53-JV88						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-LK006208502S6010-VR70
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, SHX-LK006208502S6010-VR70						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-8-CQ76						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135535M-FX40
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135535M-FX40						



