14×5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, XX-XX090-FM25
66 in stock
| Wheel Size | 14×5.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 46 | 
| Center Bore (CB) | 56.6 | 
| Wheel Diameter | 14-inch | 
| Wheel Width | 5-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | S | 
| Color in Chinese | 银白涂装 | 
| Car Make | 奇瑞A1 | 
| Warehouse District | XX | 
| Inventory Date | 2024/12/16 | 
| Referal Code | XX090 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-7-FQ89						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87						 21x11.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, YL-24119-63-QV24
21x11.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, YL-24119-63-QV24						 16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40
16x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-7-RZ40						



