14×5.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, HBH-1061145509710-LH75
4 in stock
| Wheel Size | 14×5.5-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 14-inch | 
| Wheel Width | 5.5-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | MBLR | 
| Color in Chinese | 黑色车面+内红边 | 
| Logo | storm | 
| Warehouse District | HBH | 
| Inventory Date | 2024/12/5 | 
| Referal Code | 1061145509710 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-10-QO42						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N01-11-HW15						 17x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-6-XS56
17x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-6-XS56						



