14×5.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-QS335145502S-TK42
14 in stock
| Wheel Size | 14×5.5-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 54.1 | 
| Wheel Diameter | 14-inch | 
| Wheel Width | 5.5-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 银色34# | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | QS335145502S | 

 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX571-UY93
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX571-UY93						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-9-YJ8
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-9-YJ8						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-3309-9-RY68
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-3309-9-RY68						 16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68
16x6.0 Inch Alloy Wheels 3 Holes Car Rim PCD 3x112, LR-8112-1-LI68						 16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7
16x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-2-JH7						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-13-FA31
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-13-FA31						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-907-1-GI78
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-907-1-GI78						



