14×6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/108, LL-2066146035M-UK19
14 in stock
| Wheel Size | 14×6.0-inch | 
|---|---|
| Holes x PCD | 8×100/108 | 
| Offset(ET) | -25 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 14-inch | 
| Wheel Width | 6-inch | 
| Holes | 8 | 
| PCD | 100/108 | 
| Is Dual PCD | Yes | 
| Color | Matt Black Machine Face | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2066146035M | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B501-17-ZG11
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B501-17-ZG11						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24756-2-DW46
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-24756-2-DW46						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 14x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX137-EW53
14x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX137-EW53						



