14×6.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-2038146022MX-NQ79
14 in stock
| Wheel Size | 14×6.0-inch  | 
		
|---|---|
| Holes x PCD | 8×100/114.3  | 
		
| Offset(ET) | -25  | 
		
| Center Bore (CB) | 73.1  | 
		
| Wheel Diameter | 14-inch  | 
		
| Wheel Width | 6-inch  | 
		
| Holes | 8  | 
		
| PCD | 100/114.3  | 
		
| Is Dual PCD | Yes  | 
		
| Color | Black machine face+red clearcoating  | 
		
| Color in Chinese | 涂装车亮+红色透明漆1  | 
		
| Warehouse District | LL  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | 2038146022MX  | 
		
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-10-GC21						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-45-LP91						
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						
15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27						
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62						
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49						
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-22-YW4						
14x5.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX049-NC57						



