14×6 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, YL-24747-18-VM18
| Wheel Size | 14×6-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 14-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | MB | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24747-18 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2118-1-FL55						 17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43
17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						



