14×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×101.6, LL-2180147005M-ZO77
14 in stock
| Wheel Size | 14×7.0-inch | 
|---|---|
| Holes x PCD | 4×101.6 | 
| Offset(ET) | 10 | 
| Center Bore (CB) | 71.5 | 
| Wheel Diameter | 14-inch | 
| Wheel Width | 7-inch | 
| Holes | 4 | 
| PCD | 101.6 | 
| Is Dual PCD | No | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2180147005M | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87						 17x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-561-4-QY19
17x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-561-4-QY19						


