14×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×110, LL-800147001S-PF29
14 in stock
| Wheel Size | 14×7.0-inch | 
|---|---|
| Holes x PCD | 4×110 | 
| Offset(ET) | 32 | 
| Center Bore (CB) | 81 | 
| Wheel Diameter | 14-inch | 
| Wheel Width | 7-inch | 
| Holes | 4 | 
| PCD | 110 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 哑黑2# | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 800147001S | 

 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 19x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x110, LL-1664199009S-YW97
19x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x110, LL-1664199009S-YW97						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/112, LR-5001-2-ZZ40
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/112, LR-5001-2-ZZ40						 20x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x110, LL-2387208008S-XM12
20x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x110, LL-2387208008S-XM12						



