15×10.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, LL-0871510214M-WI10
14 in stock
| Wheel Size | 15×10.0-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 46 | 
| Center Bore (CB) | 110.5 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 10-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 0871510214M | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44						 16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x160, LR-559-1-UR68
16x6.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x160, LR-559-1-UR68						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49						



