15×5.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, YL-23724-10-UK68
| Wheel Size | 15×5.5-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 54.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 5.5-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 细闪银色 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23724-10 | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58						


