15×6.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, LL-1281560105M-JH43
14 in stock
| Wheel Size | 15×6.0-inch | 
|---|---|
| Holes x PCD | 10×100/114.3 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 10 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 涂装车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1281560105M | 

 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-D24280-13-SM69
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-D24280-13-SM69						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-6-LR28						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-23836-5-WF98
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, YL-23836-5-WF98						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-9-RU26						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-11-EF74						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-21618-17-PY46
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, YL-21618-17-PY46						 18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-908-1-GV48
18x8.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-908-1-GV48						



