15×6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-2218156005S-UK10
14 in stock
| Wheel Size | 15×6.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 39 | 
| Center Bore (CB) | 56.6 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | SILVER | 
| Color in Chinese | 银色12# | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2218156005S | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-912-1-TG23						 15x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x139.7, LL-2174158012S-LP38
15x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x139.7, LL-2174158012S-LP38						 14x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-2163147015M-XD37
14x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-2163147015M-XD37						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44						



