15×6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-2285156004S-TL23
14 in stock
| Wheel Size | 15×6.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | Hyper Black | 
| Color in Chinese | 全涂装 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2285156004S | 

 22x9.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-2117229514MI3-WP43
22x9.5 Inch Alloy Wheels 12 Holes Car Rim PCD 12x135/139.7, LL-2117229514MI3-WP43						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-9-PF51						 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-5006-1-RS93						 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44						



