15×6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, SAL-0996014D1565020113-NU84
7 in stock
| Wheel Size | 15×6.5-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | WHITE | 
| Color in Chinese | 白色全涂装 | 
| Warehouse District | SAL | 
| Inventory Date | 2024/11/19 | 
| Referal Code | 0996014D1565020113 | 

 17x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-6-XS56
17x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-8112-6-XS56						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94						


