15×6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, SAL-3286014D1565036713-SH36
2 in stock
| Wheel Size | 15×6.5-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 42 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | WHITE+MILLING | 
| Color in Chinese | 白色全涂装+铣碗口+铣字 | 
| Warehouse District | SAL | 
| Inventory Date | 2024/11/19 | 
| Referal Code | 3286014D1565036713 | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-21-ML87						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-105-7-TJ75
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-105-7-TJ75						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N08-16-AM28
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x127, LR-N08-16-AM28						 22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-15-YU62
22x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-852-15-YU62						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-5-EM2						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-869-3-DL29
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-869-3-DL29						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-2-JW86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-867-2-JW86						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-42-XT44
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-42-XT44						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-1-GW92
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-1-GW92						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-8-MW14						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-18-GY72						


