15×6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, HL-C850-01-OU20
4 in stock
| Wheel Size | 15×6.5-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | HYPER SILVER | 
| Color in Chinese | 高亮银 | 
| Warehouse District | HL | 
| Inventory Date | 2024/11/28 | 
| Referal Code | C850-01 | 

 17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-25-VD15
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-25-VD15						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-5-AE75						 17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-2-RW71						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31						



