15×6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, SAL-3288306D1565040104-ZA1
2 in stock
| Wheel Size | 15×6.5-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 40 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6.5-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | BLACK | 
| Color in Chinese | 黑色全涂装 | 
| Warehouse District | SAL | 
| Inventory Date | 2024/11/19 | 
| Referal Code | 3288306D1565040104 | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-4-XB52
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-4-XB52						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-7-VR61
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-7-VR61						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27
15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27						


