15×6 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, YL-23174-28-DH67
| Wheel Size | 15×6-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 54.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | Black Face | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 23174-28 | 

 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-4191-YP19
19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-4191-YP19						 19x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, HMQ-4299-RQ64
19x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, HMQ-4299-RQ64						 19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-4290-FH95
19x8 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-4290-FH95						 19x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-4191-RT82
19x9 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HMQ-4191-RT82						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						



