15×6 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, YL-24940-1-LQ28
83 in stock
| Wheel Size | 15×6-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 54.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | BP | 
| Color in Chinese | 黑色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 24940-1 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35						



