15×6 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, YL-231249-7-WS90
| Wheel Size | 15×6-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | MG-2 | 
| Color in Chinese | 钢灰色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 231249-7 | 

 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-13-LG34						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SHX-XL901-RP67
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SHX-XL901-RP67						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SHX-XL8021199555U3133-PZ66
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, SHX-XL8021199555U3133-PZ66						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						



