15×6 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, YL-231249-7-WS90
| Wheel Size | 15×6-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 45 | 
| Center Bore (CB) | 67.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 6-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | MG-2 | 
| Color in Chinese | 钢灰色车面 | 
| Warehouse District | YL | 
| Inventory Date | 2024/12/19 | 
| Referal Code | 231249-7 | 

 16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77
16x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-63601680-12-VD77						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-23517-118-NZ75
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, YL-23517-118-NZ75						 17x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-FBX026-7-ML23
17x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, RF-FBX026-7-ML23						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-JT088-7-YR54
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, RF-JT088-7-YR54						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-5-SB81						



