15×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, DL-2421201-RQ70
2 in stock
| Wheel Size | 15×7.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 7-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | GUN METAL | 
| Color in Chinese | 枪灰全涂重力旋压 | 
| Car Make | RAYS | 
| Warehouse District | DL | 
| Inventory Date | 2024/12/9 | 
| Referal Code | 2421201 | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-32-TP23
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-32-TP23						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-46-KE94						


