15×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, HL-C647-21-CN48
4 in stock
| Wheel Size | 15×7.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | -25 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 7-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | hsmf | 
| Color in Chinese | 高亮银车面 | 
| Warehouse District | HL | 
| Inventory Date | 2024/11/28 | 
| Referal Code | C647-21 | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-7-KL98						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-886-4-BB90						 15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35						


