15×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-1998157040M-DI6
14 in stock
| Wheel Size | 15×7.0-inch |
|---|---|
| Holes x PCD | 4×100 |
| Offset(ET) | 35 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 15-inch |
| Wheel Width | 7-inch |
| Holes | 4 |
| PCD | 100 |
| Is Dual PCD | No |
| Color | BLACK/ MACHINE FACE AND LIP |
| Color in Chinese | 涂装车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 1998157040M |
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79 



