15×7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-ZX478157002S-FK89
14 in stock
| Wheel Size | 15×7.0-inch  | 
		
|---|---|
| Holes x PCD | 4×100  | 
		
| Offset(ET) | 35  | 
		
| Center Bore (CB) | 73.1  | 
		
| Wheel Diameter | 15-inch  | 
		
| Wheel Width | 7-inch  | 
		
| Holes | 4  | 
		
| PCD | 100  | 
		
| Is Dual PCD | No  | 
		
| Color | GLOSS BLACK  | 
		
| Color in Chinese | 全涂装  | 
		
| Warehouse District | LL  | 
		
| Inventory Date | 2024/12/16  | 
		
| Referal Code | ZX478157002S  | 
		
17x6.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-561-2-AR21						
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-328-2-VW74						
17x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x108, LR-275-1-VE16						
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-321-11-XZ64						
12x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x156, LL-QS424127007S-FE45						
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-JX96						
17x7.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-24-LZ85						
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36						
15x7.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, XX-XX514-FY48						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-45-LP91						
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-42-XT44						


