15×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/108, LL-002157076U-PV69
14 in stock
| Wheel Size | 15×7.0-inch | 
|---|---|
| Holes x PCD | 8×100/108 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 7-inch | 
| Holes | 8 | 
| PCD | 100/108 | 
| Is Dual PCD | Yes | 
| Color | Hyper Black machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 002157076U | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-3309-8-QV23						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-26-UK40						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-2223-3-TG62						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-28-NL65
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-28-NL65						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62						


