15×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/108, LL-002157076U-PV69
14 in stock
| Wheel Size | 15×7.0-inch | 
|---|---|
| Holes x PCD | 8×100/108 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 7-inch | 
| Holes | 8 | 
| PCD | 100/108 | 
| Is Dual PCD | Yes | 
| Color | Hyper Black machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 002157076U | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43
17x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N02-2-TR43						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-10-GC21
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-10-GC21						



