15×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/108, LL-16021570L43M-OW36
14 in stock
| Wheel Size | 15×7.0-inch | 
|---|---|
| Holes x PCD | 8×100/108 | 
| Offset(ET) | 15 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 7-inch | 
| Holes | 8 | 
| PCD | 100/108 | 
| Is Dual PCD | Yes | 
| Color | BLACK/ MACHINE FACE AND LIP | 
| Color in Chinese | 黑色1#车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 16021570L43M | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-3-RV84						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-14-IT27						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-3-PF85						 21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HL-C685-03-NA50
21x10.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HL-C685-03-NA50						 17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B503BL-1-YG31
17x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x150, LR-B503BL-1-YG31						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-2-YV32						 16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46
16x6.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x130, LR-8100-1-UT46						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-2-LW36						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44						



