15×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/108, LL-5601570274M-XM81
14 in stock
| Wheel Size | 15×7.0-inch |
|---|---|
| Holes x PCD | 8×100/108 |
| Offset(ET) | 35 |
| Center Bore (CB) | 67.1 |
| Wheel Diameter | 15-inch |
| Wheel Width | 7-inch |
| Holes | 8 |
| PCD | 100/108 |
| Is Dual PCD | Yes |
| Color | BLACK/ MACHINE FACE AND LIP |
| Color in Chinese | 涂装车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 5601570274M |
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
17x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, HBH-2001178039202 -SF57
15x7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-328-1-OL35 



