15×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, HBH-6004157074107-NC45
82 in stock
| Wheel Size | 15×7.0-inch |
|---|---|
| Holes x PCD | 8×100/114.3 |
| Offset(ET) | 38 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 15-inch |
| Wheel Width | 7-inch |
| Holes | 8 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | HB |
| Color in Chinese | 高亮黑全涂 |
| Logo | Rays |
| Warehouse District | HBH |
| Inventory Date | 2024/12/5 |
| Referal Code | 6004157074107 |
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x114.3, LR-63601680-8-SM72
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-38-WN59
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-42-XT44 


