15×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-1641157013U-EB72
14 in stock
| Wheel Size | 15×7.0-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 38 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 7-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | Silver machine lip | 
| Color in Chinese | 银色1#车边 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 1641157013U | 

 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-45-LP91
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-45-LP91						 26x14 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-21869-12-HH7
26x14 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, YL-21869-12-HH7						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-11-SP44						

