15×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-2061157099MX-IX72
14 in stock
| Wheel Size | 15×7.0-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | -30 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 7-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | Black machine face+red clearcoating | 
| Color in Chinese | 涂装车亮+红色透明漆1 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | 2061157099MX | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-2-TA69						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-19-DI49						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-3309-4-WU19						 17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-3309-9-RY68
17x7.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-3309-9-RY68						 21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						 18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-22-YW4
18x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-22-YW4						 15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-16-QT58						



