15×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-826157044U-UD31
14 in stock
| Wheel Size | 15×7.0-inch |
|---|---|
| Holes x PCD | 8×100/114.3 |
| Offset(ET) | 38 |
| Center Bore (CB) | 73.1 |
| Wheel Diameter | 15-inch |
| Wheel Width | 7-inch |
| Holes | 8 |
| PCD | 100/114.3 |
| Is Dual PCD | Yes |
| Color | black machine lip |
| Color in Chinese | 涂装轮缘车亮 |
| Warehouse District | LL |
| Inventory Date | 2024/12/16 |
| Referal Code | 826157044U |
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-912-3-BU28
14x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LL-1180145004S-RW62
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-912-4-SY38
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, LR-105-6-PH62 



