15×7.0 Inch Alloy Wheels 8 Holes Car Rim PCD 8×100/114.3, LL-ZX375157008I-MS30
14 in stock
| Wheel Size | 15×7.0-inch | 
|---|---|
| Holes x PCD | 8×100/114.3 | 
| Offset(ET) | 35 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 7-inch | 
| Holes | 8 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | BLACK MACHINE LIP+MILLING WINDOWS | 
| Color in Chinese | 涂装轮缘车亮+铣窗口( | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | ZX375157008I | 

 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-4-FY28						 15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27
15x6.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, XX-XX496-GK27						 16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71
16x8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-63601680-4-VE71						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-17-CQ39						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-KN63
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX613-KN63						


