15×8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5×114.3, QZ-QC12-04-01-YQ41
3 in stock
| Wheel Size | 15×8.0-inch | 
|---|---|
| Holes x PCD | 5×114.3 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 83.5 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 8-inch | 
| Holes | 5 | 
| PCD | 114.3 | 
| Is Dual PCD | No | 
| Color | Matt Black | 
| Color in Chinese | 亚黑 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC12-04-01 | 

 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-28-NL65
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-28-NL65						 15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31
15x6.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-3309-2-RI31						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-889-3-QP8						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-8-QJ51						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-6-AN38						

