15×8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, QZ-QC05-03-ZY94
113 in stock
| Wheel Size | 15×8.0-inch  | 
		
|---|---|
| Holes x PCD | 6×139.7  | 
		
| Offset(ET) | 0  | 
		
| Center Bore (CB) | 110  | 
		
| Wheel Diameter | 15-inch  | 
		
| Wheel Width | 8-inch  | 
		
| Holes | 6  | 
		
| PCD | 139.7  | 
		
| Is Dual PCD | No  | 
		
| Color | MATT GREY+LIP MATT BLACK  | 
		
| Color in Chinese | 亚光枪灰+边亚黑  | 
		
| Warehouse District | QZ  | 
		
| Inventory Date | 2024/12/10  | 
		
| Referal Code | QC05-03  | 
		
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74						
21x10.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-10-AJ57						
22x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-6-WG12						
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-1-GW92						
15x6.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x100/114.3, LR-320-17-JK85						
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-16-SD87						
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-1-JQ49						
17x8.5 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-N01-6-WF65						


