15×8.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6×139.7, QZ-QC05-25-SH2
10 in stock
| Wheel Size | 15×8.0-inch | 
|---|---|
| Holes x PCD | 6×139.7 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 110 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 8-inch | 
| Holes | 6 | 
| PCD | 139.7 | 
| Is Dual PCD | No | 
| Color | MATT DARK GREY+LIP MATT BLACK | 
| Color in Chinese | 亚光深枪灰+边亚黑 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC05-25 | 

 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-12-UD17						 17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35
17x7.5 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-320-35-UU35						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-4-EQ82						 20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39
20x9.0 Inch Alloy Wheels 6 Holes Car Rim PCD 6x139.7, LR-395-3-IR39						



