15×8.25 Inch Alloy Wheels 10 Holes Car Rim PCD 10×100/114.3, QZ-QC14-44-TL39
46 in stock
| Wheel Size | 15×8.25-inch | 
|---|---|
| Holes x PCD | 10×100/114.3 | 
| Offset(ET) | 0 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 8.25-inch | 
| Holes | 10 | 
| PCD | 100/114.3 | 
| Is Dual PCD | Yes | 
| Color | GOLD/MF | 
| Color in Chinese | 金色车面车边 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC14-44 | 

 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53						 17x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x139.7, RF-FBX134-7-JM76
17x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x139.7, RF-FBX134-7-JM76						 19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47
19x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2112-4-ON47						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX045-DJ46
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x114.3, XX-XX045-DJ46						 20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74
20x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2119-1-LY74						 20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-395-15-RX80
20x9.0 Inch Alloy Wheels 10 Holes Car Rim PCD 10x112/114.3, LR-395-15-RX80						



