15×8.25 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, QZ-QC03-14-CV38
3 in stock
| Wheel Size | 15×8.25-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 15 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 8.25-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | GO/ML | 
| Color in Chinese | 金色车边 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC03-14 | 

 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2113-2-ZS87						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135532MX-PY28						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-2-HI50						 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x112, LR-911-5-XY92						 13x5.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-QS282135001M-RR76
13x5.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LL-QS282135001M-RR76						 13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135537S-ZZ13
13x5.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LL-AF027135537S-ZZ13						 13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX064-DX34
13x5.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, XX-XX064-DX34						



