15×8.5 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, QZ-QC03-19-JD97
15 in stock
| Wheel Size | 15×8.5-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 20 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 8.5-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | GO/ML | 
| Color in Chinese | 金色车边 | 
| Warehouse District | QZ | 
| Inventory Date | 2024/12/10 | 
| Referal Code | QC03-19 | 

 21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25
21x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2110-5-SP25						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x120, LR-911-18-RL2						 20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22
20x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-14-LV22						 19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50
19x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-9-HR50						 18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79
18x8.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x100, LR-911-1-HX79						 22x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-910-9-YY86
22x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x130, LR-910-9-YY86						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-42-XT44
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/108, LR-320-42-XT44						



