15×9.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4×100, LL-QS401159001U-DJ39
14 in stock
| Wheel Size | 15×9.0-inch | 
|---|---|
| Holes x PCD | 4×100 | 
| Offset(ET) | 13 | 
| Center Bore (CB) | 73.1 | 
| Wheel Diameter | 15-inch | 
| Wheel Width | 9-inch | 
| Holes | 4 | 
| PCD | 100 | 
| Is Dual PCD | No | 
| Color | black machine lip | 
| Color in Chinese | 涂装轮缘车亮 | 
| Warehouse District | LL | 
| Inventory Date | 2024/12/16 | 
| Referal Code | QS401159001U | 

 18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41
18x9.0 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-3-YO41						 20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86
20x9.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x108, LR-911-15-WR86						 15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-1-BS58
15x7.0 Inch Alloy Wheels 4 Holes Car Rim PCD 4x100, LR-105-1-BS58						 18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53
18x8.5 Inch Alloy Wheels 5 Holes Car Rim PCD 5x114.3, LR-2117-2-FH53						 15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-9-YJ8
15x6.5 Inch Alloy Wheels 8 Holes Car Rim PCD 8x100/114.3, LR-320-9-YJ8						



